NIFTY-24.85
-0.51%
4835.65
BSE-78.31
-0.49%
15948.10
NIFTY Futures-31.2
-0.64%
4810.00
86.05INR
-0.5
-0.58%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 91.45 | 102.56 | 105.44 | 112.29 | 119.13 | |
| Operating profit | 86.20 | 94.18 | 88.76 | 97.37 | 110.63 | |
| Interest | 62.07 | 70.20 | 76.87 | 81.13 | 83.05 | |
| Gross profit | 24.13 | 23.98 | 11.89 | 16.24 | 27.58 | |
| EPS (Rs) | 3.08 | 3.26 | 1.73 | 2.27 | 3.71 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 3.78 | 2.84 | 2.08 | 2.40 | 3.36 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 1.47 | 5.54 | 14.60 | 12.52 | 5.14 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.24 | 0.18 | 0.19 | 0.20 | 0.26 | |
| Taxation | 7.31 | 6.24 | 2.40 | 3.84 | 7.34 | |
| Net profit / loss | 16.58 | 17.56 | 9.30 | 12.20 | 19.98 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 53.85 | 53.85 | 53.85 | 53.85 | 53.85 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 294.86 | 298.31 | 307.23 | 307.23 | 307.23 | |
| Agg.of non promotoholding (%) | 54.76 | 55.40 | 57.05 | 57.05 | 57.05 | |
| OPM (%) | 94.26 | 91.83 | 84.18 | 86.71 | 92.86 | |
| GPM (%) | ||||||
| NPM (%) |