NIFTY-24.85
-0.51%
4835.65
BSE-78.31
-0.49%
15948.10
NIFTY Futures-31.2
-0.64%
4810.00
4.00INR
0.15
3.9%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 65.67 | 11.27 | 8.58 | 6.73 | 4.82 | |
| Operating profit | 5.29 | -0.96 | -0.37 | 0.34 | 0.17 | |
| Interest | 0.85 | 0.66 | 0.56 | 0.28 | 0.32 | |
| Gross profit | 4.43 | -1.62 | -0.93 | 0.06 | -0.16 | |
| EPS (Rs) | 1.66 | -0.80 | -0.50 | -0.09 | -0.10 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 1.85 | 0.54 | 0.46 | 0.40 | 0.40 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 58.54 | 11.70 | 8.49 | 5.99 | 4.26 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.42 | 0.31 | 0.29 | 0.28 | 0.08 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | 4.02 | -1.93 | -1.22 | -0.23 | -0.24 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 1,767.19 | 181.90 | 197.71 | 197.71 | 197.71 | |
| Agg.of non promotoholding (%) | 73.04 | 75.17 | 81.70 | 81.70 | 81.70 | |
| OPM (%) | 8.05 | -8.53 | -4.27 | 5.09 | 3.43 | |
| GPM (%) | ||||||
| NPM (%) |