NIFTY-45.55
-0.93%
4860.50
BSE-156.85
-0.97%
16026.41
NIFTY Futures-48.6
-0.99%
4845.30
25.95INR
0.35
1.37%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 64.80 | 70.24 | 53.81 | 60.28 | 66.43 | |
| Operating profit | 11.01 | 9.35 | 9.68 | 10.75 | 11.72 | |
| Interest | 4.37 | 4.40 | 4.28 | 4.27 | 4.40 | |
| Gross profit | 6.64 | 5.70 | 5.40 | 6.48 | 7.32 | |
| EPS (Rs) | 1.41 | 1.34 | 0.91 | 0.99 | 1.18 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -2.79 | 1.93 | -1.57 | -1.52 | -2.50 | |
| Raw material | 38.06 | 40.28 | 31.25 | 34.84 | 39.77 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 6.33 | 6.31 | 5.71 | 5.71 | 5.23 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 12.18 | 12.39 | 8.74 | 10.50 | 12.20 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 3.68 | 3.50 | 3.68 | 4.42 | 4.55 | |
| Taxation | .60 | -.20 | .10 | .20 | .55 | |
| Net profit / loss | 2.36 | 2.41 | 1.62 | 1.85 | 2.22 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 16.68 | 17.93 | 17.93 | 18.76 | 18.76 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 119.45 | 119.45 | 119.45 | 119.45 | 119.45 | |
| Agg.of non promotoholding (%) | 71.60 | 66.61 | 66.61 | 63.68 | 63.67 | |
| OPM (%) | 16.99 | 13.30 | 17.98 | 17.83 | 17.64 | |
| GPM (%) | ||||||
| NPM (%) |