NIFTY-45.55
-0.93%
4860.50
BSE-156.85
-0.97%
16026.41
NIFTY Futures-48.6
-0.99%
4845.30
5.15INR
0.1
1.98%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 129.71 | 92.23 | 124.97 | 83.27 | 139.66 | |
| Operating profit | 7.99 | 10.61 | 10.05 | 11.06 | 10.20 | |
| Interest | 6.04 | 9.12 | 9.18 | 12.07 | 27.53 | |
| Gross profit | 1.94 | 1.50 | 0.87 | -1.00 | -17.33 | |
| EPS (Rs) | 0.20 | -0.09 | 0.02 | -0.45 | -4.64 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 36.22 | 28.16 | 43.95 | 3.44 | 62.31 | |
| Raw material | 67.23 | 21.58 | 45.61 | 54.07 | 41.33 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 2.43 | 2.25 | 1.89 | 1.74 | 2.15 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 15.84 | 29.63 | 23.47 | 12.95 | 23.67 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.89 | 1.15 | 0.78 | 0.74 | 0.88 | |
| Taxation | .25 | .69 | .00 | .00 | .00 | |
| Net profit / loss | 0.80 | -0.35 | 0.10 | -1.75 | -18.21 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 7.84 | 7.84 | 7.84 | 7.84 | 7.84 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 137.74 | 137.74 | 137.74 | 137.74 | 137.74 | |
| Agg.of non promotoholding (%) | 35.12 | 35.12 | 35.12 | 35.12 | 35.12 | |
| OPM (%) | 6.16 | 11.51 | 8.04 | 13.29 | 7.30 | |
| GPM (%) | ||||||
| NPM (%) |