NIFTY-45.55
-0.93%
4860.50
BSE-156.85
-0.97%
16026.41
NIFTY Futures-48.6
-0.99%
4845.30
14.60INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 444.21 | 579.77 | 519.24 | 561.38 | 518.05 | |
| Operating profit | 43.60 | 61.73 | 67.05 | 47.66 | 37.99 | |
| Interest | 40.02 | 38.08 | 41.89 | 43.09 | 37.24 | |
| Gross profit | 3.59 | 23.66 | 25.16 | 4.57 | 0.75 | |
| EPS (Rs) | -0.17 | 0.08 | 0.02 | -0.17 | -0.18 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -75.55 | 83.17 | -111.97 | 12.24 | 86.24 | |
| Raw material | 422.69 | 378.44 | 502.15 | 434.53 | 321.64 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 17.05 | 22.18 | 22.90 | 22.06 | 23.85 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 36.41 | 34.26 | 39.11 | 44.89 | 48.33 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 22.90 | 23.09 | 23.20 | 23.07 | 23.04 | |
| Taxation | -5.44 | 3.09 | .19 | -5.04 | -7.71 | |
| Net profit / loss | -13.87 | 6.42 | 1.78 | -13.46 | -14.59 | |
| Extra ordinary item | - | 10.50 | - | - | - | |
| Prior year adjustments | - | -1.56 | - | - | - | |
| Equity capital | 79.97 | 79.97 | 79.97 | 79.97 | 79.97 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 1,999.24 | 1,999.24 | 1,999.24 | 1,999.24 | 1,999.24 | |
| Agg.of non promotoholding (%) | 25.00 | 25.00 | 25.00 | 25.00 | 2.00 | |
| OPM (%) | 9.82 | 10.65 | 12.91 | 8.49 | 7.33 | |
| GPM (%) | ||||||
| NPM (%) |