NIFTY-45.55
-0.93%
4860.50
BSE-156.85
-0.97%
16026.41
NIFTY Futures-48.6
-0.99%
4845.30
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 0.19 | 0.15 | 0.30 | 0.30 | 0.18 | |
| Operating profit | -0.44 | -0.43 | -0.43 | -0.45 | -0.44 | |
| Interest | 2.24 | 2.24 | 2.24 | 2.25 | 2.25 | |
| Gross profit | -2.68 | -2.67 | -2.67 | -2.70 | -2.69 | |
| EPS (Rs) | -0.20 | -0.15 | -0.19 | -0.20 | -0.20 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.36 | 0.38 | 0.37 | 0.53 | 0.32 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.27 | 0.20 | 0.36 | 0.22 | 0.30 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | -2.71 | -2.05 | -2.70 | -2.73 | -2.71 | |
| Extra ordinary item | - | 0.65 | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 138.63 | 138.63 | 138.63 | 138.63 | 138.63 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 383.44 | 383.44 | 383.44 | 383.44 | 383.44 | |
| Agg.of non promotoholding (%) | 27.65 | 27.66 | 27.65 | 27.62 | 27.65 | |
| OPM (%) | -231.58 | -286.67 | -143.33 | -150.00 | -244.44 | |
| GPM (%) | ||||||
| NPM (%) |