NIFTY-45.55
-0.93%
4860.50
BSE-156.85
-0.97%
16026.41
NIFTY Futures-48.6
-0.99%
4845.30
16.00INR
0.6
3.9%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 42.59 | 33.45 | 37.41 | 31.72 | 37.35 | |
| Operating profit | 1.60 | 3.41 | 2.26 | -0.10 | 0.81 | |
| Interest | 1.23 | 1.18 | 1.28 | 1.39 | 1.19 | |
| Gross profit | 0.37 | 2.23 | 0.98 | -1.49 | -0.38 | |
| EPS (Rs) | -0.17 | 1.06 | 0.30 | -1.33 | -0.01 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 5.93 | -7.88 | 5.51 | -6.71 | 7.10 | |
| Raw material | 6.21 | 4.87 | 5.67 | 3.95 | 4.19 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 2.73 | 2.57 | 2.72 | 2.49 | 2.42 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 26.12 | 30.47 | 21.25 | 32.09 | 22.83 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.55 | 0.30 | 0.31 | 0.31 | 0.31 | |
| Taxation | .06 | .50 | .27 | .00 | -.67 | |
| Net profit / loss | -0.24 | 1.44 | 0.40 | -1.81 | -0.02 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 43.31 | 43.31 | 43.31 | 43.31 | 43.31 | |
| Agg.of non promotoholding (%) | 31.94 | 31.94 | 31.94 | 31.94 | 31.94 | |
| OPM (%) | 3.76 | 10.19 | 6.04 | -0.32 | 2.16 | |
| GPM (%) | ||||||
| NPM (%) |