NIFTY+14.6
0.30%
4906.05
BSE+30.51
0.19%
16183.26
NIFTY Futures-3.95
-0.08%
4885.00
165.65INR
-1.35
-0.81%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 165.97 | 227.56 | 241.34 | 266.79 | 345.90 | |
| Operating profit | 15.57 | 17.08 | 14.79 | 18.14 | 21.58 | |
| Interest | 3.69 | 4.32 | 5.87 | 5.72 | 7.26 | |
| Gross profit | 11.89 | 12.76 | 8.91 | 12.42 | 14.32 | |
| EPS (Rs) | 3.86 | 3.75 | 2.48 | 3.59 | 4.19 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 2.05 | -4.43 | -1.82 | 7.24 | 232.09 | |
| Raw material | 129.06 | 157.76 | 161.18 | 180.95 | 62.82 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 1.91 | 2.23 | 2.00 | 2.31 | 2.57 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 17.37 | 54.92 | 65.19 | 58.16 | 26.84 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 1.47 | 1.45 | 1.45 | 1.35 | 0.97 | |
| Taxation | 2.59 | 3.70 | 2.43 | 3.78 | 4.43 | |
| Net profit / loss | 7.83 | 7.61 | 5.04 | 7.28 | 8.91 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 20.30 | 20.30 | 20.30 | 20.30 | 21.30 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 119.97 | 119.97 | 119.97 | 119.97 | 119.97 | |
| Agg.of non promotoholding (%) | 59.10 | 59.11 | 59.10 | 59.11 | 56.33 | |
| OPM (%) | 9.38 | 7.50 | 6.13 | 6.80 | 6.24 | |
| GPM (%) | ||||||
| NPM (%) |